Year | Severity greater than or equal 1.5 | Magnitude greater than or equal 5 |
---|---|---|
1990 | 2 | 6 |
1991 | 3 | 6 |
1992 | 5 | 5 |
1993 | 3 | 2 |
1994 | 1 | 2 |
1995 | 3 | 6 |
1996 | 0 | 0 |
1997 | 0 | 1 |
1998 | 4 | 11 |
1999 | 6 | 9 |
2000 | 3 | 5 |
2001 | 5 | 6 |
2002 | 5 | 6 |
2003 | 1 | 9 |
2004 | 5 | 6 |
2005 | 7 | 11 |
2006 | 8 | 13 |
2007 | 3 | 12 |
2008 | 5 | 8 |
2009 | 5 | 6 |
2010 | 11 | 15 |
2011 | 1 | 2 |
2012 | 3 | 3 |
2013 | 7 | 6 |
2014 |