Table 10.3 - Selected European cities: size
Source: Compiled from multiple sources, see Statistical Compendium
Cities (country code) | City population** | Total city area** (km2) | Total built-up area (km2) |
---|---|---|---|
Amsterdam (NL) | 713 493 | 202 | 187 |
Barcelona (ES) | 1 635 067 | 99 | 59 |
Belfast (UK) | 279 237 | 150 | 125 |
Bergen (NO) | 215 967 | 4451 |   |
Berlin (DE) | 3 456 891 | 889 | 380 |
Bilbao (ES) | 385 000 | 41.3 | 16 |
Bordeaux (FR) | 213 274 | 49.4 |   |
Bratislava (SK) | 445 730 | 368 | 119 |
Brussels (BE) | 951 217 | 161 | 105 |
Budapest (HU) | 2 434 064 | 525 |   |
Chambéry (FR) | 55 603 | 21 | 15.6 |
Copenhagen (DK) | 465 000 | 88 | 53 |
Cracow (PL) | 750 500 | 327 | 90.3 |
Dnepropetrovsk (UA) | 1 185 500 | 397 | 222 |
Dubrovnik (HR) | 34 521 | 6.7 | 5.57 |
Ermoupolis (GR) | 12 386 | 3 |   |
Evora (PT) | 39 229 | 16 | 11 |
Ferrara (IT) | 94 106 | 414 | 23 |
Gda´nsk (PL) | 465 100 | 257.5 | 69 |
Glasgow (UK) | 688 600 | 202.7 | 145 |
Gothenburg (SE) | 432 112 | 449 | 100 |
Hannover (DE) | 522 354 | 204 | 102 |
Helsinki (FI) | 501 518 | 1852 | 81 |
Kiev (UA) | 2 651 300 | 825 | 345 |
Liverpool (UK) | 454 400 | 113 | 107 |
Ljubljana (SI) | 224 817 | 230 |   |
London (UK) | 6 679 699 | 1578 |   |
Madrid (ES) | 3 010 492 | 607 |   |
Milan (IT) | 1 406 818 | 182 | 77 |
Moscow (RU) | 8 818 000 | 996 | 531 |
Odessa (UA) | 1 086 700 | 333 |   |
Oslo (NO) | 4 67 090 | 4271 | 135 |
Paris (FR) | 2 152 423 | 105.4 | 81.3 |
Prague (CZ) | 1 212 010 | 495 | 200 |
Reggio Emilia (IT) | 131 880 | 231.5 | 25 |
Rennes(FR) | 203 533 | 50.4 | 34 |
Reykjavík (IS) | 100 850 | 114 | 33 |
Riga (LV) | 900 000 | 307 | 89.2 |
Rotterdam (NL) | 589 678 | 273 | 138 |
Sheffield (UK) | 529 300 | 363 | 109 |
Sofia (BG) | 1 148 550 | 183 | 108 |
Stockholm (SE) | 684 574 | 188 | 64 |
St Petersburg (RU) | 4 948 000 | 1400 | 363 |
Tirana (AL) | 270 000 | 19 | 16 |
Toru´n (PL) | 202 200 | 116 | 26.4 |
Valletta (MT) | 12 403 | 1.6 | 0.6 |
Venice (IT) | 77 000 | 17 | 13 |
Vienna (AT) | 1 500 000 | 415 | 134 |
Warsaw (PL) | 1 653 300 | 485.3 | 202 |
Zurich (CH) | 365 043 | 92 | 30.36 |
Zagreb (HR) | 706 770 | 297 | 74 |
Notes:
* | Only 51 cities out of 72 selected were finally included in the report for reasons of data availability and comparability. |
---|---|
** | Figures relate to administrative boundaries of municipalities. |
1 | The total city area includes the land area only (there are large forest areas within the municipality). |
2 | Total city area of Helsinki is 588 km2, of which 185 km2 is covered with land and 403 km2 with water. |