Table 21.7 - External social costs arising from transport in Germany, 1993
Source: Kågeson, 1993
Mode | Air | CO2 | Noise | Accidents | Total | |
---|---|---|---|---|---|---|
Freight (ECUs per 1000 tonnes) |   | |||||
Lorry (long-distance) | 5.6 | 2.5 | 0.6 | 3.5 | 12.2 | |
Train (electric) | 0.8 | 1.9 | 0.3 | 1.4 | 4.4 | |
Ro-ro vessel1) | 6.0 | 0.6 | 0.0 | 0.1 | 6.7 | |
Passenger (ECUs per 1000 pass-km) |   | |||||
Car | 14.6 | 4.5 | 1.2 | 13.7 | 34.0 | |
Train (electric) | 0.9 | 2.2 | 0.3 | 1.4 | 4.7 | |
Aircraft | 7.3 | 9.2 | 1.6 | 0.2 | 18.3 |
Notes: ECU rate of exchange of 29 April 1993.