Source: Based on ECMT and ICAO data
( see Statistical Compendium)
Mode | Transport volume | Growth (% per year) | Modal share (%) | |||
---|---|---|---|---|---|---|
1970 | 1990 | 197090 | 1970 | 1990 | ||
Inland freight (thousand million tonne-km) (4 countries) |   | |||||
Road1 | 39.62 | 97.09 | 4.58 | 15.29 | 30.18 | |
Waterways | 10.87 | 11.25 | 0.17 | 4.19 | 3.50 | |
Rail | 194.24 | 182.95 | 0.30 | 74.95 | 56.88 | |
Pipelines | 14.38 | 30.15 | 3.77 | 5.55 | 9.37 | |
Air | 0.042 | 0.21 | 11.70 | 0.02 | 0.07 | |
Total | 259.15 | 321.65 |   | 100 | 100 | |
Passengers (thousand million pass-km) (4 countries) 3 |   | |||||
Cars4 | 7.27 | 47.00 | 9.78 | not possible to calculate | not possible to calculate | |
Buses | 77.54 | 138.19 | 2.93 | |||
Rail | 83.49 | 92.44 | 0.51 | |||
Air | 5.902 | 15.83 | 6.80 |
Notes: Data on passenger and freight transport exist for other Central and Eastern European countries (eg, Romania and Lithuania) but originate from other data sources and are only partially complete. It is not possible to indicate figures for the total annual average growth, as data refer to different years.