Table 26.2 - Percentage of domestic energy use by fuel type, Europe, 197090
Source: See Statistical Compendium
  | EU | EFTA | Central Europe | Former USSR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fuel type | 1970 | 1980 | 1990 | 1970 | 1980 | 1990 | 1970 | 1980 | 1990 | 1970 | 1980 | 1990 | |||
Solid | 22 | 8 | 4 | 8 | 3 | 2 | 53 | 44 | 41 | 37 | 27 | 16 | |||
Petroleum | 53 | 45 | 33 | 66 | 54 | 36 | 21 | 18 | 12 | 33 | 29 | 24 | |||
Gas | 12 | 28 | 36 | 2 | 4 | 5 | 4 | 9 | 14 | 15 | 21 | 29 | |||
Electricity | 12 | 18 | 25 | 15 | 26 | 39 | 7 | 9 | 15 | 8 | 8 | 10 | |||
Heat1 | 1 | 1 | 2 | 1 | 6 | 10 | 15 | 20 | 18 | 7 | 14 | 21 | |||
Others2 | 0 | 0 | 0 | 8 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes: