All official European Union website addresses are in the europa.eu domain.
See all EU institutions and bodiesDo something for our planet, print this page only if needed. Even a small action can make an enormous difference when millions of people do it!
Group 10:
Agriculture
SNAP | Name of SNAP/CORINAIR Activity | NFR 1 | CRF/IPCC classification | Chapter | |
10 | AGRICULTURE | ||||
1001 | Cultures with fertilisers (fertilised agricultural land) | . | . | . | B1010 |
100101 | Permanent crops | 10a | 4D | Agriculture-Agricultural soils | . |
100102 | Arable land crops | 10a | 4D | Agriculture-Agricultural soils | . |
100103 | Rice field | 10b | 4C | Agriculture-Rice cultivation | . |
100104 | Market gardening | 10a | 4D | Agriculture-Agricultural soils | . |
100105 | Grassland | 10a | 4D | Agriculture-Agricultural soils | . |
100106 | Fallows | 10a | 4D | Agriculture-Agricultural soils | . |
1002 | Cultures without fertilizers | . | . | . | B1020 |
100201 | Permanent crops | 10a | 4D | Agriculture-Agricultural soils | B1020 |
100202 | Arable land crops | 10a | 4D | Agriculture-Agricultural soils | B1020 |
100203 | Rice field | 10b | 4C | Agriculture-Rice cultivation | B1020 |
100204 | Market gardening | 10a | 4D | Agriculture-Agricultural soils | B1020 |
100205 | Grassland | 10a | 4D | Agriculture-Agricultural soils | B1020 |
100206 | Fallows | 10a | 4D | Agriculture-Agricultural soils | B1020 |
1003 | On-field burning of stubble, straw,... | . | . | Agriculture-Field burning of agricultural wastes | B1030 |
100301 | Cereals | 10c | 4F1 | Agriculture-Field burning of agricultural wastes-Cereals | B1030 |
100302 | Pulse | 10d | 4F2 | Agriculture-Field burning of agricultural wastes-Pulse | B1030 |
100303 | Tuber and Root | 10e | 4F3 | Agriculture-Field burning of agricultural wastes-Tuber and Root | B1030 |
100304 | Sugar Cane | 10f | 4F4 | Agriculture-Field burning of agricultural wastes-Sugar Cane | B1030 |
100305 | Other | 10g | 4F5 | Agriculture-Field burning of agricultural wastes-Other | B1030 |
1004 | Enteric fermentation | . | . | . | B1040 |
100401 | Dairy cows | . | 4A1a | Agriculture-Enteric fermentation/Cattle/Dairy | B1040 |
100402 | Other cattle | . | 4A1b | Agriculture-Enteric fermentation/Cattle/Non-dairy | B1040 |
100403 | Sheep | . | 4A3 | Agriculture-Enteric fermentation/Sheep | B1040 |
100404 | Fattening pigs | . | 4A8 | Agriculture-Enteric fermentation/Swine | B1040 |
100405 | Horses | . | 4A6 | Agriculture-Enteric fermentation/Horses | B1040 |
100406 | Mules and asses | . | 4A7 | Agriculture-Enteric fermentation/Mules and asses | B1040 |
100407 | Goats | . | 4A4 | Agriculture-Enteric fermentation/Goats | B1040 |
100408 | Laying hens | . | 4A9 | Agriculture-Enteric fermentation/Poultry | B100408 |
100409 | Broilers | . | 4A9 | Agriculture-Enteric fermentation/Poultry | B100408 |
100410 | Other poultry (ducks, geese, etc.) | . | 4A9 | Agriculture-Enteric fermentation/Poultry | B100408 |
100411 | Fur animals | . | 4A10 | Agriculture-Enteric fermentation/Other | B100408 |
100412 | Sows | . | 4A8 | Agriculture-Enteric fermentation/Swine | B100408 |
100413 | Camels | . | 4A5 | Agriculture-Enteric fermentation/Camels and llamas | B100408 |
100414 | Buffalo | . | 4A2 | Agriculture-Enteric fermentation/Buffalo | B100408 |
100415 | Other | . | 4A10 | Agriculture-Enteric fermentation/Other | B100408 |
1005 | Manure management regarding Organic compounds | . | . | . | B1050 |
100501 | Dairy cows | 10h | 4B1a | Agriculture-Manure management/Cattle/Dairy | B1050 |
100502 | Other cattle | 10i | 4B1b | Agriculture-Manure management/Cattle/Non-dairy | B1050 |
100503 | Fattening pigs | 10j | 4B8 | Agriculture-Manure management/Swine | B1050 |
100504 | Sows | 10j | 4B8 | Agriculture-Manure management/Swine | B1050 |
100505 | Sheep | 10k | 4B3 | Agriculture-Manure management/Sheep | B1050 |
100506 | Horses | 10l | 4B6 | Agriculture-Manure management/Horses | B1050 |
100507 | Laying hens | 10m | 4B9 | Agriculture-Manure management/Poultry | B1050 |
100508 | Broilers | 10m | 4B9 | Agriculture-Manure management/Poultry | B1050 |
100509 | Other poultry (ducks, geese, etc.) | 10m | 4B10 | Agriculture-Manure management/Poultry | B1050 |
100510 | Fur animals | 10n | 4B13 | Agriculture-Manure management/Other | B1050 |
100511 | Goats | 10o | 4B4 | Agriculture-Manure management/Goats | B100511 |
100512 | Mules and asses | 10p | 4B7 | Agriculture-Manure management/Mules and asses | B100511 |
100513 | Camels | 10q | 4B5 | Agriculture-Manure management/Camels and lamas | B100511 |
100514 | Buffalo | 10r | 4B2 | Agriculture-Manure management/Buffalo | B100511 |
100515 | Other | 10n | 4B13 | Agriculture-Manure management/Other | B100511 |
1006 | Use of pesticides and Limestone | 10s | . | . | B1060 |
. | Items 10.06.01 to 10.06.04 (CO2 from liming only) | 10s | 5D | CO2 Emissions and removals from soil | . |
[100700 | Managed deciduous forests (moved to SNAP97 code 111100)] | . | . | . | . |
[100800 | Managed coniferous forests (moved to SNAP97 code 111200)] | . | . | . | . |
1009 | Manure management regarding Nitrogen compounds | . | . | . | B1090 |
100901 | Anaerobic | 10t | 4B10 | Agriculture-Manure management- Anaerobic | . |
100902 | Liquid Systems | 10u | 4B11 | Agriculture-Manure management- Liquid Systems | . |
100903 | Solid Storage and dry lot | 10v | 4B12 | Agriculture-Manure management-Solid Storage | . |
100904 | Other | 10x | 4B13 | Agriculture-Manure management- Other | . |
Troubles in downloading the PDF-file?
If you're having troubles in downloading the PDF-file, please go to the trouble shooting page.
For references, please go to https://www.eea.europa.eu/publications/technical_report_2001_3/page019.html or scan the QR code.
PDF generated on 14 Nov 2024, 05:15 PM
Engineered by: EEA Web Team
Software updated on 26 September 2023 08:13 from version 23.8.18
Software version: EEA Plone KGS 23.9.14
Document Actions
Share with others