next
previous
items

File

CSI014 land take indicator

File

text document (with tab-separated values) icon Fig. 1 Relative contribution of land-cover categories to uptake by urban and other artificial land development - DAVIZ - transposed.tsv — text document (with tab-separated values), 1 KB (1837 bytes)

File contents

Land category	Albania:number	Austria:number	Belgium:number	Bosnia and Herzegovina:number	Bulgaria:number	Croatia:number	Cyprus:number	Czech Republic:number	Denmark:number	Estonia:number	Finland:number	France:number	Germany:number	Hungary:number	Iceland:number	Ireland:number	Italy:number	Kosovo (UNSCR 1244/99):number	Latvia:number	Lithuania:number	Luxembourg:number	Macedonia (Former Yugoslav Rep):number	Malta:number	Montenegro:number	Netherlands:number	Norway:number	Poland:number	Portugal:number	Romania:number	Serbia:number	Slovakia:number	Slovenia:number	Spain:number	Sweden:number	Switzerland:number	Turkey:number	United Kingdom:number	Grand Total:number
Arable land and permanent crops (ha)	4545	3394	1626	1342	1683	265	3324	6616	8955	799	1971	35230	39436	9015		4764	32144	459	140	1202	46	751			12494	592	11915	5535	4840	838	2544	145	68899	5603	634	10733	7399	289878
Pastures and mosaic farmland (ha)	18898	1244	817	5161	1559	2660	3797	4018	609	937	29	34652	13372	4195	672	12705	8791	481	282	1196	290	1403		135	20576	384	3337	4375	2851	2166	263	166	24260	821	64	12486	12226	201878
Forests and transitional woodland shrub (ha)	762	1503	167	482	419	4218	318	932	224	1812	6936	6827	6985	807	126	555	1391	60	300	189	36	287		108	589	5295	2574	11614	697	989	107	509	7729	8697	116	6674	1251	82285
Natural grassland, heathland and sclerophylous vegetation (ha)	1361	1644	737	164	348	1427	2205	76	30	39		1816	667	109	4671	7	843					77	8	19	258	722	14	1815					21108	4		4926	1514	46609
Open space with little or no vegetation (ha)	193				15	123	45		95		7	65	270		474		91							9		344		489	81				3505	41		1778	21	7646
Wetlands (ha)			25			10			21	274	76	152	210	123	286	125	9					1			69	226	19	38	25	21			194	143		1	143	2191
Water bodies (ha)	12		34		46	25	14	24	95	47	222	163	371	56	75		226			12					191	33	18	54		1			993	15		1122	47	3896

Permalinks

Document Actions