All official European Union website addresses are in the europa.eu domain.
See all EU institutions and bodiesTable 12. Number of stations for each country that reported 2024 data (up to 19 February 2025) with the minimum data coverage for at least one of the aggregations used in the in the Europe’s air quality status - web report 2025
COUNTRY | PM10 | PM2.5 | O3 | NO2 | SO2 |
---|---|---|---|---|---|
Albania | |||||
Andorra | 1 | 1 | 2 | 1 | 1 |
Austria | 116 | 54 | 106 | 138 | 57 |
Belgium | 69 | 71 | 33 | 77 | 19 |
Bosnia and Herzegovina | |||||
Bulgaria | 22 | 3 | 20 | 21 | 24 |
Croatia | 12 | 10 | 14 | 14 | 9 |
Cyprus | 2 | 1 | 3 | 3 | 3 |
Czechia | 75 | 48 | 55 | 59 | 41 |
Denmark | 2 | 8 | 10 | 1 | |
Estonia | 6 | 7 | 9 | 9 | 9 |
Finland | 32 | 19 | 15 | 31 | 13 |
France | 328 | 230 | 291 | 360 | 77 |
Germany | 369 | 322 | 277 | 502 | 94 |
Greece | 20 | 10 | 19 | 18 | 8 |
Hungary | 22 | 10 | 16 | 21 | 18 |
Iceland | 7 | 5 | 8 | 11 | |
Ireland | 19 | 16 | 9 | 16 | 7 |
Italy | 431 | 224 | 292 | 530 | 153 |
Kosovo (under UNSCR 1244/99) | 12 | 12 | 10 | 9 | 10 |
Latvia | 8 | 5 | 7 | 7 | 4 |
Liechtenstein | |||||
Lithuania | 14 | 6 | 13 | 14 | 10 |
Luxembourg | 3 | 3 | 5 | 9 | 1 |
Malta | 5 | 5 | 4 | 5 | 4 |
Montenegro | |||||
Netherlands | 65 | 24 | 40 | 70 | 13 |
North Macedonia | 12 | 11 | 17 | 19 | 14 |
Norway | 50 | 47 | 12 | 39 | 5 |
Poland | 175 | 89 | 99 | 129 | 83 |
Portugal | 58 | 20 | 46 | 62 | 18 |
Romania | 44 | 12 | 23 | 20 | 29 |
Serbia | 1 | 8 | 1 | ||
Slovakia | 48 | 47 | 24 | 39 | 18 |
Slovenia | 18 | 18 | 11 | 11 | 3 |
Spain | 390 | 238 | 433 | 520 | 398 |
Sweden | 49 | 27 | 22 | 40 | |
Switzerland | 30 | 9 | 30 | 31 | 8 |
Turkey |